
Reference list
Tunnelling (13)
Special civil engineering work (7)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| Choindez tunnel, preliminary cuts | République et Canton de Jura | 5.00 | 2011 | |||
| University Medical Centre, Genf | DCTI Office des bâtiments, Geneva | 7.30 | 2010 | |||
| Nurse education centre, Berne | Marti Generalunternehmung AG | 7.00 | 2010 | |||
| Connecting tunnel for UEFA building | UEFA, Nyon | 1.20 | 2009 | |||
| TCOB Pont de l'île, Genève | République et canton de Genève, Ville de Genève | 1.10 | 2009 | |||
| Bärenpark Berne | Stadtbauten Bern | 11.00 | 2009 | |||
| Preliminary works Sigirino, lot 803 | AlpTransit Gotthard AG | 11.00 | 2008 | |||
Building construction (13)
Civil engineering construction (12)
Road construction (8)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| City bypass Berne, lot Neufeld-Wankdorf | Bundesamt für Strassen ASTRA | 61.00 | 2011 | |||
| Village Bypass Büren an der Aare | Canton Berne | 6.00 | 2011 | |||
| Undercrossing Feldstrasse Zug | Canton Zug | 16.50 | 2010 | |||
| Tramway Bern West | Tram Bern West AG | 14.20 | 2010 | |||
| Conversion of station square Solothurn | Bauherrengemeinschaft Bahnhofplatz | 15.00 | 2009 | |||
| Surfacing work Neufeld, Berne | Canton of Berne | 3.50 | 2009 | |||
| OP Centro Culturale Lugano | Community of Lugano | 20.00 | 2008 | |||
| Lot 803: Preliminary works, Sigirino | AlpTransit Gotthard | 11.00 | 2008 | |||
Environmental technology (8)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| Remediation of hazardous waste site, Kölliken | Consortium SMDK, Kölliken | 110.00 | 2016 | |||
| Remediation of hazardous waste site Bonfol | bci Betriebs-AG | 75.00 | 2014 | |||
| Remediation of hazardous waste, Gasworks Coulouvrenière | Community of Geneva | 33.00 | 2012 | |||
| Remediation of hazardous waste of the past, Meielen, Zollikofen | Bundesamt für Bauten und Logistik BBL, Berne | 5.00 | 2011 | |||
| Remediation of hazardous waste of the past, Shooting range Oberfeld, Ostermundigen | TU Prisma Bern GmbH, Bern | 10.00 | 2011 | |||
| Remediation of tar sedimentation in the lake Zurich, Thalwil | AWEL, Berne | 8.00 | 2009 | |||
| Marti Recycling Centre | - | - | - | |||
| Freight train "Marti Express Shuttle" | - | - | - | |||
Renewal, reconstruction / protection of surface structures / remedial measures (2)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| Renewal of Massagnotunnels I / II | SBB AG, Luzern | 13.00 | 2011 | |||
| Reconstruction of Tunnel Grenchenberg | SBB AG, Bern | 30.00 | 2007 | |||
Plant engineering Stone & Earthworks (5)
Hydraulic engineering (5)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| Renewal Hagneck channel | Canton of Berne | 19.50 | 2015 | |||
| Uferverbauung Areuse - Serrières | Canton of Neuenburg | 0.20 | 2011 | |||
| Port of Gletterens | Community of Gletterens | 4.00 | 2009 | |||
| OP Centro Culturale Lugano | City of Lugano | 20.00 | 2008 | |||
| New harbour of Grandson | Community of Grandson | 2007 | ||||
Conveying technology (7)
Structural Engineering (3)
| Reference | Employer | Contract sum in CHF / mill | Construction End | Informations | ||
|---|---|---|---|---|---|---|
| Steel box girder bridge "Viaduc de chaluet" | Canton of Berne | 10.00 | 2009 | |||
| Pomodori bridge | Canton of Berne | 2.00 | 2008 | |||
| Renewal of Bridge Ponte Brolla | Azienda Elettrica Ticinese | 2.50 | 2008 | |||